
| Maidenbower Junior Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 PM DATE: 13 March 2010 ,Time of next update: 17:30 PM | |||
| Current Weather | Dry | Current Temperature | 8.7°C (47.7°F), Apparent temp 6.7°C |
| Maximum Temperature (since midnight) | 10.7°C at: 1:10 PM | Minimum Temperature (since midnight) | 4.9°C at: 5:52 AM |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | NW (306°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 6.3 m/s at: 4:21PM |
| Maximum Gust (since midnight) | 6.3 m/s at: 4:21 PM | Maximum 1 minute average (since midnight) | 4.7 m/s at: 2:10 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 2:18 AM |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 146.0 mm (5.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 2.5°C (Wet Bulb :6.1°C ) |
| Humidity | 65 %, Humidex 7.2°C | Barometer corrected to msl | 1027.3 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | -1.5 mb |












Use the RELOAD facility on your browser to retrieve the latest data.